Serwery Minecraft 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3
393serwerów
342serwerów online
2,611graczy online
1.12
1.12.1
1.12.2
1.13
1.13.1
1.13.2
1.14
1.14.1
1.14.2
1.14.3
1.14.4
1.15
1.15.1
1.15.2
1.16
1.16.1
1.16.2
1.16.3
1.16.4
1.16.5
1.17
1.17.1
1.18
1.18.1
1.18.2
1.19
1.19.1
1.19.2
1.19.3
1.19.4
1.20
1.20.1
1.20.2
1.20.3
eu.dragons-isle.world:25729 | 7/100 | 1.18.2 | 94 | |
95.217.53.188:25729 | 0/20 | 1.20.1 | 92 | |
minetest.pashev.ru:25565 | 0/20 | 1.16.5 | 90 | |
d21.aurorix.net:25641 | 0/20 | 1.16.5 | 60 | |
mc.beeworlds.ru:25565 | 318/573 | 1.20.1 | 54 | |
89.35.140.165:25565 | 4/10 | 1.19.2 | 46 | |
45.93.200.9:25570 | 7/20 | 1.20.1 | 44 | |
df.nofilternetwork.cc:25565 | 5/20 | 1.20.1 | 42 | |
Urituksel.ru-mc.ru:25577 | 9/30 | 1.12.2 | 41 | |
play.rustex.org:25565 | 136/500 | 1.12.2 | 41 | |
minecraftonline.com:25565 | 33/120 | 1.12.2 | 40 | |
82.146.51.236:25577 | 47/160 | 1.12.2 | 40 | |
mc.lanaranja.es:25565 | 2/20 | 1.20.1 | 40 | |
45.93.200.222:25565 | 117/500 | 1.20 | 39 | |
mc.mangogrief.ru:25565 | 1,380/12,345 | 1.16 | 36 | |
84.200.132.222:25565 | 6/25 | 1.20.1 | 36 | |
188.127.241.26:31065 | 3/20 | 1.16.5 | 36 | |
piglin.9craft.ir:17155 | 2/20 | 1.20.1 | 36 | |
srv.hillmine.net:25566 | 15/100 | 1.20.1 | 36 | |
r7.playcdu.co:25565 | 103/701 | 1.20.1 | 36 | |
play.elyndor.net:25565 | 0/20 | 1.20.1 | 36 | |
stellar.minerent.net:25688 | 3/20 | 1.12.2 | 36 | |
91.99.238.166:20101 | 10/50 | 1.12.2 | 36 | |
45.93.200.19:25585 | 4/20 | 1.12.2 | 36 | |
z24.joinserver.xyz:25587 | 3/20 | 1.20.1 | 36 | |
play.megido.xyz:25565 | 2/16 | 1.12.2 | 35 | |
play.nealsmp.hu:25565 | 68/500 | 1.18.2 | 35 | |
play.apocgaming.org:25565 | 10/100 | 1.16.5 | 34 | |
jogar.netpixelmon.com.br:25516 | 11/100 | 1.16.5 | 34 | |
s1.pixelmon.cristalix.gg:25565 | 10/100 | 1.12.2 | 34 |

Serwery Minecraft 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3
Monitoring najlepszych serwerów Minecraft Ranking i TOP serwerów, projektów Minecraft z opisem i postami, wersją 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3. Lista posortowana według rankingu (głosów, online, postów i statusu).